Here are the current standings for the LCBC Over-30 summer league. There is one more week of regular play and then a night of double header playoffs on August 11.
| Standings | ||||||
| Teams | W | L | T | PTS | GF | GA |
| Mark Van Lenten | 8 | 1 | 0 | 24 | 34 | 9 |
| Scott Waltman | 5 | 1 | 2 | 17 | 20 | 14 |
| Tim Merkt | 4 | 4 | 1 | 13 | 18 | 16 |
| Eric Ashley A | 3 | 4 | 2 | 11 | 25 | 27 |
| Eric Ashley B | 3 | 5 | 1 | 10 | 16 | 28 |
| Michael Szfran | 3 | 5 | 1 | 10 | 24 | 31 |
| Ryan Sanders | 1 | 7 | 1 | 4 | 17 | 26 |
| 11-Aug | 600 | 1 Seed vs. 4 seed | 600 | 2 Seed vs. 3 seed | 6 seed vs. 7 seed | |||||
| 700 | Championship | 700 | 3rd Place | 6 or 7 vs. 5 seed | ||||||
