LCBC Over-18 Summer Soccer League Standings

Here are the final standings for the LCBC Over-18 summer league standings. Play offs start next Monday!

Standings
Place Teams W L T PTS GF GA
1 Dave Towers 8 1 0 24 53 11
2 Nate Acker 8 1 0 24 63 22
3 Mark Baker 7 1 1 22 57 12
4 Jon Small 6 2 1 19 50 30
5 Kacie Stalb 5 3 1 16 42 37
6 Doug Ruhl 5 3 1 16 53 25
7 Jim Pollack 4 4 1 13 40 43
8 Andy Reif 4 5 0 12 34 40
9 Victor Isai Saenz 4 5 0 12 43 43
10 Mark Van Lenten 3 5 1 10 28 36
11 John Hillard B 2 7 0 6 24 46
12 John Hillard A 2 7 0 6 26 73
13 Patrick Kirchner 1 8 0 3 21 60
14 Aaron Runkle 1 8 0 3 18 63

Share:

Bryan Coe

Bryan Coe

Bryan has been playing soccer since he was 8 years old and continues to actively play as well as coach youth soccer. Bryan's mission is to help people enjoy the beautiful game throughout their lives.
Get The Latest Updates

Subscribe To Our Newsletter

Get the latest soccer updates in your mailbox

Social Media

Most Popular

Categories